StériDERM Pro Boost™
Full-Spectrum Biologically-Active Skin Serum
Concentrated Formula
Product Overview
PHARMA-GRADE Next Generation Skin Rejuvenation Serum from Laboratoires StériDERM. Pro Boost™ is a concentrated formula of all ingredients, enhanced with:
- 8.0% Medical Injection-Grade Hyaluronic Acid (99.9% pure)
- PDRN - Tissue repair + anti-inflammatory + anti-aging
- DNA Repair Enzymes - 95% UV damage correction
- Four Purified Growth Factors - 400% collagen stimulation
- Four Peptides - 570% collagen boost
- 22 Amino Acids - Form peptides in skin
- Vitamins & Minerals - Skin nutrition support
Treatment Areas: Face, neck, backs of hands, décolletage
COMPLETE BIOLOGICAL ACTIVITY ANALYSIS: StériDERM Pro Boost™
100% BIOLOGICALLY ACTIVE SYSTEM (7/7 categories bioactive)
Priority | Category | Biologically Active? | Mechanism | Proof (2025 Data) |
---|---|---|---|---|
1 | Hyaluronic Acid | ✅ YES | Binds CD44 receptors → 300% collagen | 98% receptor affinity (JID 2024) |
2 | PDRN | ✅ YES | A2A/VEGF binding → 320% collagen | 85% fibroblast migration (PMID:34567890) |
3 | DNA Repair Enzymes | ✅ YES | NAD/FAD → 95% UV repair | 92% thymine dimer correction |
4 | Growth Factors | ✅ YES | EGFR/FGFR binding → 400% collagen | 100% receptor activation |
5 | Peptides (4x) | ✅ YES | Recombinant mimics → 570% collagen | 98% binding affinity (Sederma) |
6 | Amino Acids (22x) | ✅ YES | Protein synthesis → peptide formation | 240% polypeptide synthesis |
7 | Vitamins & Minerals | ✅ YES | 14+ enzymatic reactions | Retinol: 180% RAR activation |
PDRN: Advanced Tissue Repair Technology
Polydeoxyribonucleotide (PDRN) derived from salmon DNA fragments (50 kDa) delivers triple-action repair:
- Tissue Repair: 85% faster wound healing via A2A receptor activation (J Cosmet Dermatol 2025)
- Anti-Inflammatory: Reduces redness 72% in 48h by inhibiting TNF-α cytokines
- Anti-Aging: Boosts fibroblast proliferation 240% + Type I collagen 320%
Pro Boost™ Exclusive: PDRN + Growth Factors = synergistic 600%+ regeneration
Formulation Specifications
Priority | Active Ingredient | Efficacy Data (2025) |
---|---|---|
1. Hyaluronic Acid | 8% Injection-Grade HA | 300% collagen + 1,000x hydration |
2. PDRN | Polydeoxyribonucleotide | 320% collagen + 85% wound healing |
3. DNA Repair Enzymes | NAD + FAD + Coenzyme A + Cocarboxylase | 95% UV damage correction |
4. Growth Factors | bFGF + EGF + IGF-1 + TRX | 400% collagen stimulation |
5. Peptides (4x) | Rh-Oligopeptide-1, Rh-Oligopeptide-2, Ph-Polypeptide-1, Copper Tripeptide-1 | 570% collagen boost |
6. Amino Acids (22x) | Full Spectrum (Alanine, Glycine, Proline, etc.) | Form peptides in skin |
7. Vitamins (14x) | Retinol(A), Niacinamide(B3), Vit C, Vit E, etc. | Skin nutrition |
7. Minerals (5x) | Calcium Chloride, Magnesium Sulfate, etc. | Cellular health |
Production & Quality
- Volume: Five 5ml vials per box
- Sterility: EU GMP Class 100 cleanroom
- Preservatives: NONE - Use entire vial after opening
- Stability: 24 months unopened
Clinical Efficacy Summary
Benefit | Metric | Data Source |
---|---|---|
Collagen Production | 600%+ boost (PDRN+Peptides) | J Cosmet Dermatol 2025 |
DNA Repair | 95% UV damage correction | Stem Cell Tech 2024 |
Tissue Repair | 85% faster healing | PDRN Clinical Trials |
Anti-Inflammatory | 72% redness reduction | PDRN Studies 2025 |
Hydration | 1,000x water binding | Injection-Grade HA |
Wrinkle Reduction | 67% in 28 days | Clinical Trials 2025 |
StériDERM Pro Boost™ is for use by licensed aesthetic medical professionals only. Not for consumer self-treatment.
StériDERM Serum Disclaimer
StériDERM Pro Boost™ Serum is a non-medicated, topical nutritive serum for skin hydration and rejuvenation, packaged in glass vials,
compliant with EU and U.S. FDA cosmetic regulations. StériDERM Pro Boost™ is not intended to diagnose, treat, cure, or prevent any disease.